NewestPeltier-Basedtechnology, withlonglifeupto1, 000, 000cycles
7" ColorFullTouchScreen, GraphicalDisplayofProtocolsandrunningstatus
Sprache: Englisch
USBFlashdrive:UnlimitedstorableofprotocolswithUSBflashdrive
Communicationports:2USB2.0andLAN
AirVent:Uniqueventilationdesign, Makepossibleforinstrumentsplacedsidebyside,
savinglabspace
Softwareinterface:

OptionalModule | |
OptionalModule | 96Module:96wells × 0.2 ml 9677Module:96wells × 0.2 ml + 77wells × 0.5 ml 48Module:48wells × 0.2 ml + 48wells × 0.5 ml 384Module: 384wells Multi-Zweck: 9677Module + In SituAdapter |
Temperatur | |
BlockTemperatureRange | 0℃~100℃ |
Max.Heating | 6℃/s |
Max.Coolingrate | 5℃/s |
TemperatureUniformity | ≤±0.2℃(at95℃) |
TemperatureAccuracy | ≤±0.1℃(35℃-100℃) |
DisplayResolution | 0.1℃ |
Farbverlauf | |
GradientAccuracy | ≤±0.1℃(35℃-100℃) |
ColumnUniformity | ≤±0.2℃(at95℃) |
GradientRange | 30℃~99.9℃ |
Temp.DifferentialRange | 1℃ ~ 30℃ |
GradientCapability | 12Column(Vertical) |
HeatedLid | |
HeightofHeatedLid | SteplesslyAdjustableLid, accommodatesawiderangeofPCRtubes |
Protectionforpressure: | Patentedtechnology, alerttoneforexcessivepressureofheatlid |
OpenMethod | Innovativeandquot; TOP-OPENandquot;technologyrealizesTwo-in-One(Open/Lift) |
HeatedLidTemperatureRange | 30℃~112℃ |
AutoShut-aus | Whentheblocktemperatureisbelowthan30℃ortheprotocolfinished, Thelidwillturnoffautomatically. |
Software | |
Max.Numberofprograms | Max.15,000programsonboard,unlimitedstorageofprotocolswith |
Max.Step | 30Steps, multiplenestingcycleavailable |
Max.Cycle | 100typicalcycles(duplexnesting60,000cycles) |
Timeandamp; Temp.Increment/Decrement | Ja, AvailableforLongPCRandamp; TouchdownPCR |
Stopp-/AutoRestart | Ja |
Multi-userlogin | Withpassword-Basedauthentication, Preventfromview, copyand |
Tmcalculator | Automaticallycalculatesthemeltingandannealingtemperaturewith |
Holdat4℃ | Ja, AnInfiniteincubationtimeatlowtemperatureforovernight |
Programwizard | Ja, CreatePCRprotocolswithonlyafewclicks |
RunningReport | Ja, Provideprecisedatasupportforanalyzingofexperimental |
OtherFeatures | |
Macht | UniversalACinputSwitchingPowerSupply:85V ~ 265V, 50-60HzMax.600W |
Zulassungen: | ISO9001: 2000, CE, RoHS |
Dimension(L×W×H) | 362 × 256 × 255 mm |
NetWeight | 7.3kgs |
Wir sind professionell als eines der führenden a300 peltier-basierten Touch Bildschirm Thermocycler Hersteller und Lieferanten in China. Herzlich Willkommen Sie auf qualitativ hochwertige und langlebige Laborgeräte aus unserer Fabrik Großhandel. Und guten After-Sales-Service und pünktliche Lieferung angeboten.
Beliebte label: A300 peltier-basierten Touch Bildschirm Thermocycler, China, Fabrik, Zulieferer, Hersteller, Großhandel







